This page includes information about:
- Programs: ages per team, practice times and locations, and program description.
- Fees: Vipers, Water Polo Canada, and Water Polo West fees.
A player must be registered with Vipers before attending their first practice. The registration process includes registering with Water Polo Canada and Water Polo West.
If the player doesn’t have the previous swimming experience for the team and still wants to join, please contact our volunteer to discuss: waterpolo@vancouverwaterpolo.com
Programs: 2026 – 2027 Season
| Team | Age | Practices* | Description |
|---|---|---|---|
| Junior 10U | Grade 3: born in 2018 Grade 4: born in 2017 | 2 Practices: Wednesdays 7:00 – 8:30 PM @ Kerrisdale (lane-swim only) Saturdays 5:15 – 6:45 PM @ Kerrisdale | Training: Players train in the shallow end with lots of individual support. Practices focus on improving swim technique, learning the eggbeater kick, ball handling, and swimming with and without the ball, along with core fundamentals. Previous swimming experience: Being able to swim across the shallow end is recommended. |
| Junior 12U | Grade 5: born in 2016 Grade 6: born in 2015 | 2 Practices: Wednesdays 7:00 – 8:30 PM @ Kerrisdale (lane-swim only) Saturdays 5:15 – 6:45 PM @ Kerrisdale | Training: Players train in both the shallow and deep ends with lots of individual support. Practices focus on improving swim technique, strengthening the eggbeater kick, ball handling, and swimming with and without the ball, while reinforcing game fundamentals. Previous swimming experience: Being able to swim in the deep end is recommended. |
| Junior 14U | Grade 7: born in 2014 Grade 8: born in 2013 | 3 Practices: Wednesdays 7:00 – 9:00 PM @ Kerrisdale (lane-swim only) Thursdays 8:30 – 10:00 PM @ Kerrisdale* Saturdays 6:45 – 8:15 PM @ Kerrisdale | Training: Players train in both shallow and deep water with individual support. Practices focus on ball handling, mastering the eggbeater kick, shooting, building endurance, refining swim technique, and learning game fundamentals. Previous swimming experience: Being able to swim at least two lengths in the deep end is recommended. *Thursdays: 8:30 – 9:00 lane-swim; 9:00 – 10:00 ball handling, skills training, and scrimmages in full pool. |
| Senior | Grade 9: born in 2012 Grade 10: born in 2011 Grade 11: born in 2010 Grade 12: born in 2009 | 3 Practices: Wednesdays 8:00 – 10:00 PM @ Kerrisdale* Thursdays 8:30 – 10:00 PM @ Kerrisdale** Saturdays 3:30 – 5:00 PM @ UBC Aquatic Centre | Training: Players train primarily in the deep end with individual support. Practices focus on ball handling, mastering the eggbeater kick, shooting, increasing endurance, improving technique, and developing advanced game strategy. Previous swimming experience: Being able to swim several lengths in the deep end and tread water or eggbeater for several minutes is recommended. *Wednesdays: 8:00 – 8:30 dryland room session; 8:30 – 9:00 lane swim; 9:00 – 10:00 full pool drills. **Thursdays: 8:30 – 9:00 lane-swim; 9:00 – 10:00 ball handling, skills training, and scrimmages in full pool. |
| Masters | Adults: born 2008 or earlier | 2 Practices: Wednesdays 8:00 – 10:00 PM @ Kerrisdale* Saturdays 3:30 – 5:00 PM @ UBC Aquatic Centre | Training: Players train primarily in the deep end with individual support when needed. Practices focus on ball handling, mastering the eggbeater kick, shooting, increasing endurance, improving technique, and advanced game strategy. Swimming requirements: Being able to swim several lengths in the deep end and tread water or eggbeater for several minutes is recommended. *Wednesdays: 8:00 – 8:30 dryland room session; 8:30 – 9:00 lane swim; 9:00 – 10:00 full pool drills. |
* Practice times and locations may change based on pool availability or other factors beyond our control.
Vipers uses the Spond app to communicate schedules, practice updates, club announcements, and all the key information needed to stay connected with your team; see Player Resources.
For information about games and tournaments, please see our FAQ: Practices & Games section.
Fees: 2026 – 2027 Season
The table below includes the Vipers program packages and fees for each team.
- Registration fees include a Vipers t-shirt.
- Fall session: September to December
- Spring session: January to April
Registration for spring-only sessions open in December. Check back in March for summer program details.
Each player must also pay Water Polo Canada (WPC) and Water Polo West (WPW) membership fees. The membership fees:
- Are paid once per year
- Are valid from September 1st to August 31st
- Can’t be pro‑rated for late registration or credited for early withdrawal
- Are non-refundable
| Team | Packages & Fees | WPC Fees* | WPW Fees** | Total |
|---|---|---|---|---|
| Junior: 10U | Fall: $279.00 Fall and Spring: $535.00 | $12.00 Introduction Athlete | $12.30 | Fall: $303.30 Fall and Spring: $559.30 |
| Junior: 12U | Fall: $302.00 Fall and Spring: $579.00 | $20.00 Community Athlete | $18.58 | Fall: $340.58 Fall and Spring: $617.58 |
| Junior: 14U | Fall: $440.00 Fall and Spring: $841.00 | $20.00 Community Athlete | $18.58 | Fall: $478.58 Fall and Spring: $879.58 |
| Senior | Fall: $572.00 Fall and Spring: $1092.00 | $20.00 Community Athlete | $18.58 | Fall: $610.58 Fall and Spring: $1130.58 |
| Masters | Fall: $250.00 Fall and Spring: $500.00 | $20.00 Community Athlete | $18.58 | Fall: $288.58 Fall and Spring: $538.58 |
*Water Polo Canada fee breakdown:
- Introduction Athlete $12.00 Fee = $11.48 Membership Fee + $0.48 Admin Fee
- Community Athlete $20.00 Fee = $19.14 Membership Fee + $0.86 Admin Fee
**Water Polo West fee breakdown:
- $12.30 Fee = $12.00 Membership Fee + $0.30 Admin Fee
- $18.58 Fee = $18.13 Membership Fee + $0.45 Admin Fee